








Delhi Capital Badminton Association

Dr. Ameeta Sinh
President DCBA
Former International Badminton Player
Former Minister Govt of Uttar Pradesh
Accepting the responsibilty of President DCBA, is a grand opportunity for me, to give back to the game, what the game of Badminton once gave me.
Through my sporting journey, from being a beginner to playing for India, there were many a challenges that I have confronted. Experience helps me to ensure, that todays generation of players of Delhi State, need not to encounter the same.
About Us
Delhi Capital Badminton Association (DCBA) in charge of regulating, controlling and promoting badminton in Delhi.
Delhi Capital Badminton Association registered as a Society under the Societies Act, 1860. It is an affiliated member of Badminton Association of India and in charge of regulating, controlling and promoting the game of Badminton in the state of Delhi.

LATEST News & Updates
BAI Circular
Latest Press Release
DCBA RANKING
Boy's & Girl's Under 19 DCBA Ranking from 1st April 2022 to 31st March 2023
- Boy's Singles
- Girl's Singles
- Boy's Doubles
- Girl's Doubles
- Mixed Doubles
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | S.Ginpaul | 31852 | 17 | 1 |
2 | Kush Vats | 22516 | 13 | 2 |
3 | Abhinav Manglam | 21609 | 12 | 3 |
4 | Satvik Parashar | 30740 | 8 | 4 |
5 | Akshit | 40997 | 7 | 5 |
6 | Devang Tomar | 17606 | 7 | 5 |
7 | TANISHQ PARASHAR | 25008 | 7 | 5 |
8 | Ryan Ranjan | 25507 | 5 | 6 |
9 | Shourya Katoch | 20465 | 5 | 6 |
10 | DAKSH MATHUR | 34542 | 3 | 7 |
11 | DEEPANSHU | 33252 | 2 | 8 |
12 | MANJEET CHAUDHARY | 26796 | 2 | 8 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Ishita Negi | 32724 | 18 | 1 |
2 | Tiya Dabas | 26613 | 18 | 1 |
3 | Zainab Saeed | 27970 | 16 | 2 |
4 | Isobel Kuriyan | 23684 | 15 | 3 |
5 | Angelina Valsan | 31738 | 11 | 4 |
6 | Stuti Agrawal | 20204 | 10 | 5 |
7 | Apoorva Choudhary | 33900 | 5 | 6 |
8 | Himani Sardar | 16317 | 5 | 6 |
9 | Kiah Tandon | 31906 | 5 | 6 |
10 | NAINA CHAUHAN | 28585 | 3 | 7 |
11 | Seya Maheshwari | 39178 | 3 | 7 |
12 | Anika Sinha | 39397 | 2 | 8 |
13 | Nehal Sharma | 21397 | 2 | 8 |
14 | PRABHGUN MEHRA | 0 | 2 | 8 |
15 | Rishika Nandi | 35914 | 2 | 8 |
16 | Suniti | 26504 | 2 | 8 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Rudransh Negi | 25788 | 12.5 | 1 |
2 | Shivansh Negi | 25787 | 12.5 | 1 |
3 | Chirag | 26314 | 10 | 2 |
4 | Choudhary Param | 26315 | 7.5 | 3 |
5 | Vaasu Himmatramka | 18043 | 7 | 4 |
6 | Ayaaz Malik | 22008 | 6.5 | 5 |
7 | Ashish Garg | 26424 | 5.5 | 6 |
8 | Abhinav Manglam | 21609 | 5 | 7 |
9 | Madhurr Dhingra | 24331 | 5 | 7 |
10 | Satvik Parashar | 30740 | 4.5 | 8 |
11 | Naman Yadav | 22737 | 3 | 9 |
12 | Tanishq Parashar | 25008 | 3 | 9 |
13 | Neer Bhardwaj | 25227 | 2.5 | 10 |
14 | S.Ginpaul | 31852 | 2 | 11 |
15 | ABHIMANYU DAHIYA | 25838 | 1.5 | 12 |
16 | MAYANK SIWACH | 24661 | 1.5 | 12 |
17 | Raghav Bangari | 43017 | 1.5 | 12 |
18 | Utkarsh Rawat | 0 | 1.5 | 12 |
19 | VANSH DEV | 22453 | 1.5 | 12 |
20 | AARYAMAN TANWAR | 0 | 1 | 13 |
21 | Adhyan Thapliyan | 30264 | 1 | 13 |
22 | Gautam Jain | 0 | 1 | 13 |
23 | HARSHIT DAHIYA | 34963 | 1 | 13 |
24 | KARTIK SHARMA | 26650 | 1 | 13 |
25 | OJASKUMAR SEHRAWAT | 15702 | 1 | 13 |
26 | YASH CHAWLA | 35164 | 1 | 13 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Stuti Agrawal | 20204 | 14.5 | 1 |
2 | Isobel Kuriyan | 23684 | 12 | 2 |
3 | Naina Chauhan | 28585 | 8 | 3 |
4 | Khushboo Sao | 18010 | 7.5 | 4 |
5 | Nehal Sharma | 21397 | 5.5 | 5 |
6 | Arpita Verma | 37570 | 4.5 | 6 |
7 | Zenith Abbigail | 36689 | 4.5 | 6 |
8 | Himani Sardar | 16317 | 4 | 7 |
9 | TIYA DABAS | 26613 | 3.5 | 8 |
10 | Kaashvi Subramanya Mane | 39313 | 3 | 9 |
11 | Reva Kanwar | 41463 | 3 | 9 |
12 | APOORVA CHOUDHARY | 33900 | 2.5 | 10 |
13 | Kamakshi Sachdeva | 0 | 2.5 | 10 |
14 | Kiirti | 0 | 2.5 | 10 |
15 | Rayaana Manchanda | 0 | 2.5 | 10 |
16 | Kanak Singhal | 30351 | 2 | 11 |
17 | ANGELINA VALSAN | 31738 | 1.5 | 12 |
18 | Anika Sinha | 39397 | 1.5 | 12 |
19 | Anushree Venkatesh | 29316 | 1.5 | 12 |
20 | Hiranya Choudhary | 25139 | 1.5 | 12 |
21 | KIAH TANDON | 31906 | 1.5 | 12 |
22 | Suniti | 26504 | 1.5 | 12 |
23 | Zainab Saeed | 27970 | 1.5 | 12 |
24 | Anushka Golash | 25592 | 1 | 13 |
25 | Avni Sethi | 0 | 1 | 13 |
26 | Drishti Waldia | 25943 | 1 | 13 |
27 | Ishita Negi | 32724 | 1 | 13 |
28 | Mahak | 0 | 1 | 13 |
29 | Ramsha Naaz | 0 | 1 | 13 |
30 | Rishika Nandi | 35914 | 1 | 13 |
31 | SAMIKSHA TYAGI | 33875 | 1 | 13 |
32 | SUKRITI SURI | 42417 | 1 | 13 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Kush Vats | 22516 | 12.5 | 1 |
2 | Isobel Kuriyan | 23684 | 9 | 2 |
3 | Vaasu Himmatramka | 18043 | 8 | 3 |
4 | Naman Yadav | 22737 | 6.5 | 4 |
5 | Kiah Tandon | 31906 | 4.5 | 5 |
6 | Nehal Sharma | 21397 | 4 | 6 |
7 | Choudhary Param | 26315 | 3.5 | 7 |
8 | Anika Sinha | 39397 | 2.5 | 8 |
9 | HIMANI SARDAR | 16317 | 2.5 | 8 |
10 | Zenith Abbigail | 36689 | 2.5 | 8 |
11 | Ayaaz Malik | 22008 | 2 | 9 |
12 | Suniti | 26504 | 2 | 9 |
13 | ASHISH GARG | 26424 | 1.5 | 10 |
14 | DAKSH MATHUR | 34542 | 1.5 | 10 |
15 | KANAK SINGHAL | 30351 | 1.5 | 10 |
16 | Madhurr Dhingra | 24331 | 1.5 | 10 |
17 | REVA KANWAR | 41463 | 1.5 | 10 |
18 | Samiksha Tyagi | 33875 | 1.5 | 10 |
19 | Stuti Agrawal | 20204 | 1.5 | 10 |
20 | ARYAN RANDHAWA | 38913 | 1 | 11 |
21 | Harshit Dahiya | 34963 | 1 | 11 |
22 | Hiranya Choudhary | 0 | 1 | 11 |
23 | ISHAAN CHAWLA | 20843 | 1 | 11 |
24 | Khushboo Sao | 18010 | 1 | 11 |
25 | Rudransh Negi | 25788 | 1 | 11 |
26 | Satvik Parashar | 30740 | 1 | 11 |
27 | SEYA MAHESHWARI | 39178 | 1 | 11 |
28 | Shivansh Negi | 25787 | 1 | 11 |
29 | SUKRITI SURI | 42417 | 1 | 11 |
30 | Tiya Dabas | 26613 | 1 | 11 |

Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read more

Badminton Asia
Badminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read more

Badminton Association of India
Badminton Association of India (BAI) is the governing body of badminton in India.
Read more

Player Registration
DELHI ZONAL/DISTRICT BADMINTON Championship 2023
CAMPS & OTHER ACTIVITIES
Under 15 & Under 17 Training Camp For National Championship, Bhubaneswar